Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of System | Fingerprint Recognition System |
| Door Lock Relay | YES |
| Aux Out | YES |
| Wi Fi | YES |
| Mobile Broadband | YES |
| Country of Origin | Made in India |
| Application/Use | Time Attendance |
Additional Information:
Product Details:
| Edition | Multi User |
| Compatible With | Mobile And PC |
| Speed | 1 GB Hz |
| Service Type | Online An Offline |
| Service Location | Pan India |
| Payment Type | Offline And Offline |
Product Details:
| Type Of System | Fingerprint Access Control |
| Model Name/Number | Matrix |
| Brand | Matrix |
| Display Type | Touch Screen |
| Interfaces | TCP/IP |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Screen Size | 3 inch |
| Operating Temperature | -40 to +70 Degree Celcius |
| Operating System | Windows |
| Certifications | IP66, IP68, IP65 |
| Power Source | Power Adapter |
| Scan Speed | 0-100 Scans/sec |
| Reader Type | Fingerprint |
Matrix access control solution for elevator offers flexible access privileges to users, allowing them to access designated floors within a specified timeframe. Access control is implemented through various credentials such as RFID Cards, advanced biometric credentials, and mobile credentials.
This comprehensive system extends its functionality beyond elevators to encompass entry/exit doors and data racks, ensuring holistic security across multiple access points. By leveraging multiple credentials, users can securely access specific floors during designated time slots. This advanced approach enhances overall security and provides a seamless user experience within the building premises.
Product Details:
| Product Type | Parking System Software |
| Brand | Matrix |
| Compatible Device | Mobile And PC |
| Power Tyep | Electricity |
| Connecting Type | Wireless |
| Service Type | Online |