Product Details:
| Minimum Order Quantity | 1 Piece |
| Application/Use | Access Control |
| Sensor Type | Dual Sensor |
| Products Included | Adapter |
| Model Name/Number | Cosec Argo Face |
| Usage/Application | Door Access |
| Language | English |
| Weight | 650gm |
| Algorithm Ver | Deep Learning-based Face Recognition |
| Pin Reader | Yes |
| Brand | Matrix |
| Human Face | Yes |
| BLE - Mobile | Yes |
| User Profiles | 50000 |
| Face Templates | 200000 |
| Max. Templates Per User | 30 |
| Event Logs | 500000 |
| Fake Face Detection | Yes |
| Face Enrolment | Enrolment Station Upload Images |
| Recognition Distance | 30cm |
| Recognition Height | 140cm |
After the core operations, it is the security of an organisation that plays a crucial role in any business. Matrix presents COSEC ARGO FACE, an intelligent new age door controller with face recognition as a credential. Multiple and advanced credentials options such as the face, Bluetooth, PIN and Smart Cards.
This device comes with a massive template and event storage capacity. With an aim to offer an enhanced vision combined with security, it features IPS LCD touchscreen and Gorilla glass. It is as universal device for multiple applications that removes the need for dedicated hardware for diverse solutions!
Matrix offers an all-in-one integrated FR based product suitable for working in tough environmental conditions. It supports advanced connectivity options that make it appropriate for challenging outdoor applications.
Applications:
Key Features:
Multiple CredentialsAdditional Information:
Product Details:
| Capacity | 500 Users |
| Brand | Matrix |
| Model Name/Number | ARGO FACE |
| Connectivity | Wi-Fi |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Edition | Multi User |
| Application Usage | Attendance |
| Brand | Matrix |
| Mode Name | Time Attendance Module Software |
| Power Type | Battery |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Sensor Type | Optical Sensor |
| Products Included | Charger |
| Model Name/Number | Cosec Cogniface Integra |
| Usage/Application | Door Control |
| Algorithm Ver | Deep Learning based Face Recognition |
| Pin Reader | Yes |
| Brand | Matrix |
| Human Face | Yes |
| Fingerprint | Yes |
| BLE - Mobile | Yes |
| User Profiles | 50000 |
| Face Templates | 100000 |
| Face Templates Per User | Max. 30 |
| Fingerprint Template Per User | Max. 10 |
| Event Logs | 500000 |
| Sensor Name | Suprema SFM6030 |
Advanced security and authorization are key to ensure the security of any property, resource or data. Modern Access Control technology and Time-Attendance requires minimum human intervention on a daily basis.
Presenting COSEC COGNIFACE INTEGRA series, an intelligent face recognition terminal designed to cater to the challenging requirements of organizations! Deploying the latest contactless technology provides optimal throughput while ensuring the utmost level of security.
COSEC COGNIFACE INTEGRA combines all elements used for face recognition into a robust metal enclosure design with all essential controls like IP connectivity, Power connectivity and battery switches. And this makes it a package deal across various verticals such as Manufacturing, Government, Corporates, Pharmaceutical Industries, Retail and Hospitality.
Applications
Key Features
All in One